Curriculum plan for the bachelor‘s program in Neuroscience
Die einzelnen Modulkataloge zu jedem Modul finden Sie unter "Module". Darin finden Sie Informationen zu den Inhalten, Dozenten und Voraussetzungen der Module.
Semester | Module description | Module | Contact time of lectures per semester [in hours] | Contact time of practical courses per semester [in hours] | Contact time of seminars (S), excursions (E) per semester [in hours] | Credit Points |
---|---|---|---|---|---|---|
1 | Basics I (Physics) | M-Neuro-B01 | 60 | 15 | 6 | |
Basics IV (Introduction into scientific research) | M-Neuro-B04 | 24 | 36 | 6 | ||
Basics V (Evolution, Development and Systematics of animals - Zoology) | M-Neuro-B05 | 29 | 43 | 231 | 6 | |
Neuroanatomy I | M-Neuro-B08 | 48 | 60 | 9 | ||
Neuroanatomy II (course) | M-Neuro-B09 | 110 | 3 | |||
1Tutorial optional | 30 | |||||
2 | Basics II (Biostatistics) | M-Neuro-B02 | 12 | 20 | 6 | |
Basics III (Chemistry) | M-Neuro-B03 | 60 | 30 | 30 | 6 | |
Basics VI (Experimental animals) | M-Neuro-B06 | 30 | 8 | 6 | ||
Neuroanatomy II (lecture) | M-Neuro-B09 | 30 | 6 | |||
Cognitive Neuroscience I | M-Neuro-B14 | 42 | 28 | 6 | ||
30 | ||||||
3 | Biochemistry and Molecular Biology | M-Neuro-B10 | 75 | 48 | 242 und 83 | 12 |
Physiology | M-Neuro-B11 | 70 | 80 | 12 | ||
Evolutionary Biology | M-Neuro-B07 | 15 | 45 | 6 | 6 | |
2essay | 30 | |||||
4 | Practice semester | M-Neuro-B17 | 600 | 30 | ||
30 | ||||||
5 | Pharmacology | M-Neuro-B12 | 30 | 12 | 6 | |
Neuropathology | M-Neuro-B13 | 26 | 24 | 6 | ||
Cognitive Neuroscience II | M-Neuro-B15 | 8 | 4 | 6 | ||
Studium integrale (Teil 1) | M-Neuro-B19 | 48 | 6 | |||
Graduates teach Undergraduates | M-Neuro-B16 | 30 | 30 | 6 | ||
30 | ||||||
6 | Journal club e-learning | M-Neuro-B19 | 60 | 6 | ||
Studium integrale (Teil 2) | M-Neuro-B19 | 48 | 6 | |||
Bachelor thesis and colloquium | M-Neuro-B18 | 336 | 18 | |||
30 | ||||||
180 |