Curriculum plan for the Bachelor‘s program in Neuroscience
For exemplary curricula of the Master program, see Master.
Die einzelnen Modulkataloge zu jedem Modul finden Sie unter "Module". Darin finden Sie Informationen zu den Inhalten, Dozenten und Voraussetzungen der Module.
| Semester | Module description | Module | Contact time of lectures per semester [in hours] | Contact time of practical courses per semester [in hours] | Contact time of seminars (S), excursions (E) per semester [in hours] | Credit Points |
|---|---|---|---|---|---|---|
| 1 | Basics III (Chemistry) | M-Neuro-B02 | 12 | 20 | 6 | |
| Basics IV (Introduction into scientific research) | M-Neuro-B04 | 24 | 36 | 6 | ||
| Basics V (Evolution, development and systematics of animals - Zoology) | M-Neuro-B05 | 29 | 43 | 231 | 6 | |
| Macroscopic neuroanatomy | M-Neuro-B08 | 48 | 60 | 12 | ||
| 1Tutorial optional | 30 | |||||
| 2 | Basics II (Biostatistics) | M-Neuro-B01 | 60 | 30 | 30 | 6 |
| Basics I (Physics) | M-Neuro-B03 | 60 | 15 | 6 | ||
| Basics VI (Experimental animals) | M-Neuro-B06 | 30 | 8 | 6 | ||
| Microscopic neuroanatomy | M-Neuro-B09 | 30 | 6 | |||
| Cognitive neuroscience I | M-Neuro-B14 | 42 | 28 | 6 | ||
| 30 | ||||||
| 3 | Physiology | M-Neuro-B11 | 70 | 80 | 12 | |
| Introduction to python | M-Neuro-B07 | 15 | 45 | 6 | 6 | |
| Neuropathology | M-Neuro-B13 | 26 | 24 | 6 | ||
| Cognitive neuroscience II | M-Neuro-B15 | 8 | 4 | 6 | ||
| 30 | ||||||
| 4 | Biochemistry and molecular biology | M-Neuro-B10 | 75 | 48 | 12 | |
| Pharmacology | M-Neuro-B12 | 30 | 12 | 6 | ||
| Molecular mechanisms for the repairment of the nervous System | M-Neuro-B20 | 52 | 6 | |||
| Graduates teach undergraduates | M-Neuro-B16 | 30 | 30 | 6 | ||
| 36 | ||||||
| 5 | Practical semester | M-Neuro-B17 | 600 | 30 | ||
| 30 | ||||||
| 6 | Studium integrale | M-Neuro-B19 | 48 | 12 | ||
| Bachelor thesis and colloquium | M-Neuro-B18 | 336 | 18 | |||
| 24 | ||||||
| 180 |